uri | https://www.contractsfinder.service.gov.uk/Published/Notice/releases/89c967fc-dd18-40be-a52a-2c8128b0412f.json |
publishedDate | 2020-03-04T10:38:47Z |
publisher/name | THE DEPARTMENT FOR TRANSPORT |
publisher/scheme | GB-GOVUK-crown_comercial_service |
publisher/uri | https://www.contractsfinder.service.gov.uk |
version | 1.1 |
extensions/0 | https://raw.githubusercontent.com/open-contracting/ocds_process_title_extension/v1.1/extension.json |
license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/2/ |
publicationPolicy | https://www.gov.uk/government/publications/open-contracting |
releases/0/ocid | ocds-b5fd17-b9e3db1e-ca5b-4f91-bdb9-941264ebbd1d |
releases/0/id | ocds-b5fd17-b9e3db1e-ca5b-4f91-bdb9-941264ebbd1d-347595-ttwo0035 |
releases/0/language | en-GB |
releases/0/date | 2020-03-04T10:38:47Z |
releases/0/tag/0 | award |
releases/0/initiationType | tender |
releases/0/tender/id | TTWO0035 |
releases/0/tender/title | SPLIT TICKETING RESEARCH |
releases/0/tender/description | The Department for Transport (the DfT, Authority) requires an accurate and robust way to estimate the impact on rail revenues resulting from more passengers undertaking split ticketing. To reach this estimate the DfT requires a flexible model to be created which estimates the overall revenue impact on the GB rail industry as well as the impact on all train operating companies (TOCs). As the landscape around split ticketing is likely to evolve over time it would be useful to include tools to enable model flexibility. One example could be including functionality to allow impacts to be scaled differently according to third party ticket retailer market share. It is also assumed the model will be easily updatable if new information were to become available. |
releases/0/tender/status | complete |
releases/0/tender/items/0/id | 1 |
releases/0/tender/items/0/description | See description of related tender. |
releases/0/tender/items/0/classification/scheme | CPV |
releases/0/tender/items/0/classification/id | 71000000 |
releases/0/tender/items/0/classification/description | Architectural, construction, engineering and inspection services |
releases/0/tender/items/0/classification/uri | http://cpv.data.ac.uk/code-71000000.html |
releases/0/tender/minValue/amount | 50000 |
releases/0/tender/minValue/currency | GBP |
releases/0/tender/value/amount | 70000 |
releases/0/tender/value/currency | GBP |
releases/0/tender/procurementMethod | selective |
releases/0/tender/procurementMethodDetails | Call off from a Framework Agreement |
releases/0/tender/tenderPeriod/endDate | 2020-01-08T00:00:00Z |
releases/0/tender/milestones/0/id | 1 |
releases/0/tender/milestones/0/title | Contract start |
releases/0/tender/milestones/0/description | Anticipated contract start date |
releases/0/tender/milestones/0/dueDate | 2020-02-13T00:00:00Z |
releases/0/tender/milestones/1/id | 2 |
releases/0/tender/milestones/1/title | Contract end |
releases/0/tender/milestones/1/description | Anticipated contract end date |
releases/0/tender/milestones/1/dueDate | 2020-03-31T00:00:00Z |
releases/0/tender/xClassifications/isSuitableForSme | 1 |
releases/0/tender/xClassifications/ojeuContractType | Services |
releases/0/buyer/identifier/scheme | GB-SRS |
releases/0/buyer/identifier/id | sid4gov.cabinetoffice.gov.uk/tB9q2Ay5 |
releases/0/buyer/identifier/uri | https://supplierregistration.cabinetoffice.gov.uk/notices/buyers.csv |
releases/0/buyer/name | THE DEPARTMENT FOR TRANSPORT |
releases/0/buyer/address/streetAddress | Great Minster House,76 Marsham Street |
releases/0/buyer/address/locality | LONDON |
releases/0/buyer/address/postalCode | SW1P4DR |
releases/0/buyer/address/countryName | England |
releases/0/buyer/contactPoint/name | DFT |
releases/0/buyer/contactPoint/email | dftprocurement@dft.gov.uk |
releases/0/awards/0/id | 314557ba-79a1-462e-a14f-69ec2d4699ca |
releases/0/awards/0/description | See description of related tender |
releases/0/awards/0/status | active |
releases/0/awards/0/date | 2020-02-13T00:00:00Z |
releases/0/awards/0/value/amount | 65000 |
releases/0/awards/0/value/currency | GBP |
releases/0/awards/0/suppliers/0/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/0/identifier/id | 01883830 |
releases/0/awards/0/suppliers/0/name | STEER DAVIES & GLEAVE LIMITED |
releases/0/awards/0/suppliers/0/address/streetAddress | 28-32 Upper Ground
LONDON
SE1 9PD
GB |
releases/0/awards/0/suppliers/0/x_awardValue/currency | GBP |
releases/0/awards/0/contractPeriod/startDate | 2020-02-13T00:00:00Z |
releases/0/awards/0/contractPeriod/endDate | 2020-03-31T00:00:00Z |