uri | https://www.contractsfinder.service.gov.uk/Published/Notice/releases/3b16b3cf-c26b-4741-bc2d-4cf6ab77ac35.json |
publishedDate | 2022-11-29T14:28:49Z |
publisher/name | Cabinet Office |
publisher/scheme | GB-GOR |
publisher/uid | D2 |
publisher/uri | https://www.gov.uk/government/organisations/cabinet-office |
version | 1.1 |
extensions/0 | https://standard.open-contracting.org/profiles/eu/master/en/extension.json |
extensions/1 | https://raw.githubusercontent.com/portaledcahn/ocds_tenderDatePublished_extension/master/extension.json |
extensions/2 | https://raw.githubusercontent.com/open-contracting-extensions/ocds_budget_breakdown_extension/master/extension.json |
extensions/3 | https://raw.githubusercontent.com/Crown-Commercial-Service/ocds_awards_datePublished_extension/main/extension.json |
extensions/4 | https://raw.githubusercontent.com/Crown-Commercial-Service/ocds_partyDetails_vcse_extension/main/extension.json |
extensions/5 | https://raw.githubusercontent.com/Crown-Commercial-Service/ocds_tender_suitability_extension/main/extension.json |
extensions/6 | https://raw.githubusercontent.com/open-contracting-extensions/ocds_pagination_extension/master/extension.json |
license | http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
publicationPolicy | https://www.gov.uk/government/publications/open-contracting |
releases/0/ocid | ocds-b5fd17-af8040c9-5196-4cbd-9daa-01a0f03c4cd2 |
releases/0/id | 3b16b3cf-c26b-4741-bc2d-4cf6ab77ac35-575018 |
releases/0/language | en |
releases/0/date | 2022-11-29T14:28:49Z |
releases/0/tag/0 | award |
releases/0/initiationType | tender |
releases/0/tender/id | NEPO212 |
releases/0/tender/title | Support Services for the Development of the Built Environment |
releases/0/tender/description | The Association of North East Councils Limited Trading As the North East ProcurementOrganisation (NEPO) seeks to establish a multi-Supplier, multi-Lot Framework Agreement to provide Support Services for the Development of the Built Environment.
The resulting solution will facilitate the provision of skilled expertise & resources to assist Contracting Authorities in circumstances where they deem appropriate. These
circumstances may include managing peaks in workload, occasions where the required skills are not available in-house, demonstration of best value, facilitating benchmarking, driving service improvement, additional innovation and efficiencies.
It is NEPO's intention that the Framework Agreement will provide a compliant route to market for Contracting Authorities to appoint consultants for construction, civil engineering, highways and transportation. The appointments will be made under the following Terms &
Conditions:
JCT Consultancy Agreement (Public Sector) 2016 edition
NEC3 - Professional Services Contract
NEC3 - Professional Services Short Contract
NEC4 - Professional Services Contract
NEC4 - Professional Services Short Contract
ACE Professional Services Agreement Advisory, Investigatory and other Services 2019 Edition
ACE Professional Services Agreement 2017
This list is not exhaustive and other standard forms of contract are permissible including bespoke contracts of the Contracting Authority.
The opportunity can be accessed via the NEPO eTendering system. Suppliers wishing to be considered for this Framework Agreement must register their expression of interest and submit a tender through the NEPO eTendering System. If not already registered, candidates should register on the NEPO eTendering system at https://procontract.duenorth.com/register.
Tenders must be submitted using the link above. Tenders submitted via post or email methods will not be accepted. If you require time-critical assistance on submitting your
Tender please contact the System Support Team on 0330 0050352. For non time-critical issues, such as passwords, general account queries and location of information etc, please contact Proactis Supplier Support Helpdesk Ticketing System (http://proactis.kayako.com/) and select ProContract V3 support. You will then need to log
in or submit a ticket to register your issue. Alternatively, you can email ProContractSuppliers@proactis.com this will automatically log a support ticket on the Proactis Supplier Support Helpdesk.
NEPO does not give any guarantee and/or warrant the actual value of orders (if any) which will be placed with the successful suppliers by any Contracting Authority using the
Framework Agreement pursuant to this process and accepts no liability thereof.
Additional information: The initial period of this framework is 48 months, there are also optional extensions of up to 24 months available. |
releases/0/tender/datePublished | 2022-07-15T07:43:15+01:00 |
releases/0/tender/status | complete |
releases/0/tender/classification/scheme | CPV |
releases/0/tender/classification/id | 71000000 |
releases/0/tender/classification/description | Architectural, construction, engineering and inspection services |
releases/0/tender/items/0/id | 1 |
releases/0/tender/items/0/deliveryAddresses/0/region | North East |
releases/0/tender/items/0/deliveryAddresses/0/countryName | United Kingdom |
releases/0/tender/value/amount | 42000000 |
releases/0/tender/value/currency | GBP |
releases/0/tender/procurementMethod | open |
releases/0/tender/procurementMethodDetails | Open procedure (above threshold) |
releases/0/tender/tenderPeriod/endDate | 2022-09-16T23:59:59+01:00 |
releases/0/tender/contractPeriod/startDate | 2022-12-19T00:00:00Z |
releases/0/tender/contractPeriod/endDate | 2028-12-18T23:59:59Z |
releases/0/tender/suitability/sme | 1 |
releases/0/tender/suitability/vcse | 1 |
releases/0/tender/mainProcurementCategory | services |
releases/0/parties/0/id | GB-SRS-sid4gov.cabinetoffice.gov.uk/NGYE67fS |
releases/0/parties/0/name | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED |
releases/0/parties/0/identifier/legalName | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED |
releases/0/parties/0/identifier/scheme | GB-SRS |
releases/0/parties/0/identifier/id | sid4gov.cabinetoffice.gov.uk/NGYE67fS |
releases/0/parties/0/address/streetAddress | NEPO, Northern Design Centre, Abbots Hill, Baltic Business Quarter |
releases/0/parties/0/address/locality | Gateshead |
releases/0/parties/0/address/postalCode | NE8 3DF |
releases/0/parties/0/address/countryName | England |
releases/0/parties/0/contactPoint/name | Jane Turner |
releases/0/parties/0/contactPoint/email | construction@nepo.org |
releases/0/parties/0/details/url | http://www.nepo.org |
releases/0/parties/0/roles/0 | buyer |
releases/0/parties/1/id | GB-COH-10385861 |
releases/0/parties/1/name | ALIGN PROPERTY PARTNERS LIMITED |
releases/0/parties/1/identifier/legalName | ALIGN PROPERTY PARTNERS LIMITED |
releases/0/parties/1/identifier/scheme | GB-COH |
releases/0/parties/1/identifier/id | 10385861 |
releases/0/parties/1/address/streetAddress | County Hall Racecourse Lane
NORTHALLERTON
North Yorkshire
DL7 8AD
GB |
releases/0/parties/1/details/scale | sme |
releases/0/parties/1/roles/0 | supplier |
releases/0/buyer/id | GB-SRS-sid4gov.cabinetoffice.gov.uk/NGYE67fS |
releases/0/buyer/name | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED |
releases/0/awards/0/id | ocds-b5fd17-af8040c9-5196-4cbd-9daa-01a0f03c4cd2-1 |
releases/0/awards/0/status | active |
releases/0/awards/0/date | 2022-11-29T00:00:00Z |
releases/0/awards/0/datePublished | 2022-11-29T14:28:49Z |
releases/0/awards/0/value/amount | 42000000 |
releases/0/awards/0/value/currency | GBP |
releases/0/awards/0/suppliers/0/id | GB-COH-10385861 |
releases/0/awards/0/suppliers/0/name | ALIGN PROPERTY PARTNERS LIMITED |
releases/0/awards/0/contractPeriod/startDate | 2022-12-19T00:00:00Z |
releases/0/awards/0/contractPeriod/endDate | 2028-12-18T23:59:59Z |
releases/0/awards/0/documents/0/id | 1 |
releases/0/awards/0/documents/0/documentType | awardNotice |
releases/0/awards/0/documents/0/description | Awarded contract notice on Contracts Finder |
releases/0/awards/0/documents/0/url | https://www.contractsfinder.service.gov.uk/Notice/3b16b3cf-c26b-4741-bc2d-4cf6ab77ac35 |
releases/0/awards/0/documents/0/datePublished | 2022-11-29T14:28:49Z |
releases/0/awards/0/documents/0/format | text/html |
releases/0/awards/0/documents/0/language | en |
releases/0/parties/2/id | GB-COH-01093549 |
releases/0/parties/2/name | ARCADIS (UK) LIMITED |
releases/0/parties/2/identifier/legalName | ARCADIS (UK) LIMITED |
releases/0/parties/2/address/streetAddress | 80 Fenchurch Street
LONDON
EC3M 4BY
GB |
releases/0/parties/2/details/scale | large |
releases/0/parties/2/roles/0 | supplier |
releases/0/parties/3/id | GB-COH-00688424 |
releases/0/parties/3/name | ATKINS LIMITED |
releases/0/parties/3/identifier/legalName | ATKINS LIMITED |
releases/0/parties/3/address/streetAddress | Ashley Road
EPSOM
Surrey
KT18 5BW
GB |
releases/0/parties/3/details/scale | large |
releases/0/parties/3/roles/0 | supplier |
releases/0/parties/4/id | GB-COH-01846493 |
releases/0/parties/4/name | AECOM LIMITED |
releases/0/parties/4/identifier/legalName | AECOM LIMITED |
releases/0/parties/4/address/streetAddress | 63-77 Victoria Street
ST ALBANS
Hertfordshire
AL1 3ER
GB |
releases/0/parties/4/details/scale | sme |
releases/0/parties/4/roles/0 | supplier |
releases/0/parties/5/id | GB-COH-03806472 |
releases/0/parties/5/name | Billinghurst George & Partners |
releases/0/parties/5/identifier/legalName | Billinghurst George & Partners |
releases/0/parties/5/address/streetAddress | Wellington House Wellington Court, Preston Farm Business Park, Stockton On Tees, England, TS18 3TA |
releases/0/parties/5/details/scale | sme |
releases/0/parties/5/roles/0 | supplier |
releases/0/parties/6/id | GB-COH-02299747 |
releases/0/parties/6/name | CAPITA BUSINESS SERVICES LIMITED |
releases/0/parties/6/identifier/legalName | CAPITA BUSINESS SERVICES LIMITED |
releases/0/parties/6/address/streetAddress | BARNARDS INN
EC4A 1EN
GB |
releases/0/parties/6/details/scale | large |
releases/0/parties/6/roles/0 | supplier |
releases/0/parties/7/id | GB-COH-OC300389 |
releases/0/parties/7/name | CUNDALL JOHNSTON & PARTNERS LLP |
releases/0/parties/7/identifier/legalName | CUNDALL JOHNSTON & PARTNERS LLP |
releases/0/parties/7/address/streetAddress | Partnership House,Regent Farm Road
NEWCASTLE-UPON-TYNE
Tyne And Wear
NE3 3AF
GB |
releases/0/parties/7/roles/0 | supplier |
releases/0/parties/8/id | GB-COH-06304855 |
releases/0/parties/8/name | ELVET CONSTRUCTION CONSULTANTS LTD |
releases/0/parties/8/identifier/legalName | ELVET CONSTRUCTION CONSULTANTS LTD |
releases/0/parties/8/address/streetAddress | Unit 6 The Greenhouse,Greencroft Industrial Park
STANLEY
County Durham
DH9 7XN
GB |
releases/0/parties/8/roles/0 | supplier |
releases/0/parties/9/id | GB-COH-SO307306 |
releases/0/parties/9/name | Fairhurst Group LLP |
releases/0/parties/9/identifier/legalName | Fairhurst Group LLP |
releases/0/parties/9/address/streetAddress | 43 George Street, Edinburgh, EH2 2HT |
releases/0/parties/9/roles/0 | supplier |
releases/0/parties/10/id | GB-COH-02236832 |
releases/0/parties/10/name | Faithful + Gould Ltd |
releases/0/parties/10/identifier/legalName | Faithful + Gould Ltd |
releases/0/parties/10/address/streetAddress | 86 Kirkstall Road
LS3 1LQ
GB |
releases/0/parties/10/roles/0 | supplier |
releases/0/parties/11/id | GB-COH-08129507 |
releases/0/parties/11/name | DPP ONE LIMITED |
releases/0/parties/11/identifier/legalName | DPP ONE LIMITED |
releases/0/parties/11/address/streetAddress | 76 King Street
MANCHESTER
M2 4NH
GB |
releases/0/parties/11/roles/0 | supplier |
releases/0/parties/12/id | GB-COH-12475960 |
releases/0/parties/12/name | WSP (Real Estate & Infrastructure) Limited |
releases/0/parties/12/identifier/legalName | WSP (Real Estate & Infrastructure) Limited |
releases/0/parties/12/address/streetAddress | WSP House, 70 Chancery Lane, London, England, WC2A 1AF |
releases/0/parties/12/roles/0 | supplier |
releases/0/parties/13/id | GB-COH-OC307124 |
releases/0/parties/13/name | Gardiner & Theobald LLP |
releases/0/parties/13/identifier/legalName | Gardiner & Theobald LLP |
releases/0/parties/13/address/streetAddress | 10 South Crescent, London, United Kingdom, WC1E 7BD |
releases/0/parties/13/roles/0 | supplier |
releases/0/parties/14/id | GB-COH-06472932 |
releases/0/parties/14/name | GLEEDS COST MANAGEMENT LIMITED |
releases/0/parties/14/identifier/legalName | GLEEDS COST MANAGEMENT LIMITED |
releases/0/parties/14/address/streetAddress | 95 NEW CAVENDISH STREET
LONDON
W1W 6XF
GB |
releases/0/parties/14/roles/0 | supplier |
releases/0/parties/15/id | GB-COH-OC336029 |
releases/0/parties/15/name | Gotch Saunders & Surridge LLP t/a GSS Architecture |
releases/0/parties/15/identifier/legalName | Gotch Saunders & Surridge LLP t/a GSS Architecture |
releases/0/parties/15/address/streetAddress | 35 Headlands, Kettering, Northamptonshire, NN15 7ES |
releases/0/parties/15/roles/0 | supplier |
releases/0/parties/16/id | GB-COH-06475903 |
releases/0/parties/16/name | GT3 ARCHITECTS LIMITED |
releases/0/parties/16/identifier/legalName | GT3 ARCHITECTS LIMITED |
releases/0/parties/16/address/streetAddress | Two Jesmond Three Sixty
NEWCASTLE-UPON-TYNE
Tyne And Wear
NE2 1DB
GB |
releases/0/parties/16/roles/0 | supplier |
releases/0/parties/17/id | GB-COH-04661899 |
releases/0/parties/17/name | HOWARTH LITCHFIELD PARTNERSHIP LIMITED |
releases/0/parties/17/identifier/legalName | HOWARTH LITCHFIELD PARTNERSHIP LIMITED |
releases/0/parties/17/address/streetAddress | Liddon House,Belmont Business Park
DURHAM
County Durham
DH1 1TW
GB |
releases/0/parties/17/roles/0 | supplier |
releases/0/parties/18/id | GB-COH-03118932 |
releases/0/parties/18/name | Hydrock Consultants Ltd |
releases/0/parties/18/identifier/legalName | Hydrock Consultants Ltd |
releases/0/parties/18/address/streetAddress | Over Court Barns, Over Lane, Almondsbury, Bristol, Avon, BS32 4DF |
releases/0/parties/18/roles/0 | supplier |
releases/0/parties/19/id | GB-COH-05416411 |
releases/0/parties/19/name | Identity Consult Ltd |
releases/0/parties/19/identifier/legalName | Identity Consult Ltd |
releases/0/parties/19/address/streetAddress | 6 Pickersgill Court, Quay West Business Village, Sunderland, Tyne And Wear, SR5 2AQ |
releases/0/parties/19/roles/0 | supplier |
releases/0/parties/20/id | GB-COH-2594504 |
releases/0/parties/20/name | Jacobs UK Ltd |
releases/0/parties/20/identifier/legalName | Jacobs UK Ltd |
releases/0/parties/20/address/streetAddress | Cottons Centre, Cottons Lane, London, United Kingdom, SE1 2QG |
releases/0/parties/20/roles/0 | supplier |
releases/0/parties/21/id | GB-COH-03246693 |
releases/0/parties/21/name | JBA Consulting Ltd |
releases/0/parties/21/identifier/legalName | JBA Consulting Ltd |
releases/0/parties/21/address/streetAddress | 1 Broughton Park Old Lane North, Broughton, Skipton, North Yorkshire, England, BD23 3FD |
releases/0/parties/21/roles/0 | supplier |
releases/0/parties/22/id | GB-COH-10442488 |
releases/0/parties/22/name | LYNAS ENGINEERS LIMITED |
releases/0/parties/22/identifier/legalName | LYNAS ENGINEERS LIMITED |
releases/0/parties/22/address/streetAddress | Wilton Centre,Wilton
REDCAR
Cleveland
TS10 4RF
GB |
releases/0/parties/22/roles/0 | supplier |
releases/0/parties/23/id | GB-COH-06901841 |
releases/0/parties/23/name | MA COST CONSULTING LIMITED |
releases/0/parties/23/identifier/legalName | MA COST CONSULTING LIMITED |
releases/0/parties/23/address/streetAddress | Knowlhill
MILTON KEYNES
Buckinghamshire
MK5 8FR
GB |
releases/0/parties/23/roles/0 | supplier |
releases/0/parties/24/id | GB-COH-02537113 |
releases/0/parties/24/name | MASON CLARK ASSOCIATES LIMITED |
releases/0/parties/24/identifier/legalName | MASON CLARK ASSOCIATES LIMITED |
releases/0/parties/24/address/streetAddress | Church House
HULL
North Humberside
HU5 2DW
GB |
releases/0/parties/24/roles/0 | supplier |
releases/0/parties/25/id | GB-COH-01243967 |
releases/0/parties/25/name | MOTT MACDONALD LIMITED |
releases/0/parties/25/identifier/legalName | MOTT MACDONALD LIMITED |
releases/0/parties/25/address/streetAddress | 8-10 SYDENHAM ROAD
CB1 2RS
GB |
releases/0/parties/25/roles/0 | supplier |
releases/0/parties/26/id | GB-COH-02778116 |
releases/0/parties/26/name | NATHANIEL LICHFIELD & PARTNERS LIMITED |
releases/0/parties/26/identifier/legalName | NATHANIEL LICHFIELD & PARTNERS LIMITED |
releases/0/parties/26/address/streetAddress | The Minster Building,21 Mincing Lane
LONDON
EC3R 7AG
GB |
releases/0/parties/26/roles/0 | supplier |
releases/0/parties/27/id | GB-COH-01312453 |
releases/0/parties/27/name | OVE ARUP & PARTNERS LIMITED |
releases/0/parties/27/identifier/legalName | OVE ARUP & PARTNERS LIMITED |
releases/0/parties/27/address/streetAddress | Blythe Gate
B90 8AE
GB |
releases/0/parties/27/roles/0 | supplier |
releases/0/parties/28/id | GB-COH-05020036 |
releases/0/parties/28/name | P+HS ARCHITECTS LIMITED |
releases/0/parties/28/identifier/legalName | P+HS ARCHITECTS LIMITED |
releases/0/parties/28/address/streetAddress | The Old Station,Station Road
MIDDLESBROUGH
Cleveland
TS9 7AB
GB |
releases/0/parties/28/roles/0 | supplier |
releases/0/parties/29/id | GB-COH-01777946 |
releases/0/parties/29/name | PELL FRISCHMANN CONSULTANTS LIMITED |
releases/0/parties/29/identifier/legalName | PELL FRISCHMANN CONSULTANTS LIMITED |
releases/0/parties/29/address/streetAddress | George House
WF1 1LY
GB |
releases/0/parties/29/roles/0 | supplier |
releases/0/parties/30/id | GB-COH-05093789 |
releases/0/parties/30/name | PORTLAND CONSULTING ENGINEERS LIMITED |
releases/0/parties/30/identifier/legalName | PORTLAND CONSULTING ENGINEERS LIMITED |
releases/0/parties/30/address/streetAddress | Unit 10,Bankside the Watermark
GATESHEAD
Tyne And Wear
NE11 9SY
GB |
releases/0/parties/30/roles/0 | supplier |
releases/0/parties/31/id | GB-COH-4653580 |
releases/0/parties/31/name | Rider Levett Bucknall UK Ltd |
releases/0/parties/31/identifier/legalName | Rider Levett Bucknall UK Ltd |
releases/0/parties/31/address/streetAddress | 15 Colmore Row, Birmingham, West Midlands, England, B3 2BH |
releases/0/parties/31/roles/0 | supplier |
releases/0/parties/32/id | GB-COH-01470149 |
releases/0/parties/32/name | RPS Consulting Services Ltd |
releases/0/parties/32/identifier/legalName | RPS Consulting Services Ltd |
releases/0/parties/32/address/streetAddress | 20 Western Avenue, Milton Park, Abingdon, Oxfordshire, OX14 4SH |
releases/0/parties/32/roles/0 | supplier |
releases/0/parties/33/id | GB-COH-OC301337 |
releases/0/parties/33/name | Shuttleworth Picknett & Associates t/a SPA Architects |
releases/0/parties/33/identifier/legalName | Shuttleworth Picknett & Associates t/a SPA Architects |
releases/0/parties/33/address/streetAddress | 1 Burdon Way, Stokesley Business Park, Stokesley, North Yorkshire, TS9 5PY |
releases/0/parties/33/roles/0 | supplier |
releases/0/parties/34/id | GB-COH-12235493 |
releases/0/parties/34/name | SPACE ARCHITECTS (EUROPE) LIMITED |
releases/0/parties/34/identifier/legalName | SPACE ARCHITECTS (EUROPE) LIMITED |
releases/0/parties/34/address/streetAddress | Spaceworks Benton Road
NEWCASTLE-UPON-TYNE
Tyne
NE7 7LX
GB |
releases/0/parties/34/roles/0 | supplier |
releases/0/parties/35/id | GB-COH-01188070 |
releases/0/parties/35/name | STANTEC UK LIMITED |
releases/0/parties/35/identifier/legalName | STANTEC UK LIMITED |
releases/0/parties/35/address/streetAddress | Buckingham Court, Kingsmead Business Park
High Wycombe
Buckinghamshire
HP11 1JU
GB |
releases/0/parties/35/roles/0 | supplier |
releases/0/parties/36/id | GB-COH-05398802 |
releases/0/parties/36/name | STORM TEMPEST LIMITED |
releases/0/parties/36/identifier/legalName | STORM TEMPEST LIMITED |
releases/0/parties/36/address/streetAddress | 3 Apollo Court,Koppers Way Monkton Business Park South
HEBBURN
Tyne And Wear
NE31 2ES
GB |
releases/0/parties/36/roles/0 | supplier |
releases/0/parties/37/id | GB-COH-OC303181 |
releases/0/parties/37/name | Summers-Inman Construction & Property Consultants LLP |
releases/0/parties/37/identifier/legalName | Summers-Inman Construction & Property Consultants LLP |
releases/0/parties/37/address/streetAddress | Bevan House, Sir Bobby Robson Way, Newcastle Upon Tyne, United Kingdom, NE13 9BA |
releases/0/parties/37/roles/0 | supplier |
releases/0/parties/38/id | GB-COH-02888385 |
releases/0/parties/38/name | SWECO UK LIMITED |
releases/0/parties/38/identifier/legalName | SWECO UK LIMITED |
releases/0/parties/38/address/streetAddress | 41 Corn Street
BS1 1HT
GB |
releases/0/parties/38/roles/0 | supplier |
releases/0/parties/39/id | GB-COH-02165592 |
releases/0/parties/39/name | TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED |
releases/0/parties/39/identifier/legalName | TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED |
releases/0/parties/39/address/streetAddress | Low Hall, Calverley La,Horsforth
LEEDS
West Yorkshire
LS18 4GH
GB |
releases/0/parties/39/roles/0 | supplier |
releases/0/parties/40/id | GB-COH-03269195 |
releases/0/parties/40/name | WATERMAN INFRASTRUCTURE & ENVIRONMENT LIMITED |
releases/0/parties/40/identifier/legalName | WATERMAN INFRASTRUCTURE & ENVIRONMENT LIMITED |
releases/0/parties/40/address/streetAddress | Pickfords Wharf,Clink Street
LONDON
SE1 9DG
GB |
releases/0/parties/40/roles/0 | supplier |
releases/0/awards/0/suppliers/1/id | GB-COH-01093549 |
releases/0/awards/0/suppliers/1/name | ARCADIS (UK) LIMITED |
releases/0/awards/0/suppliers/2/id | GB-COH-00688424 |
releases/0/awards/0/suppliers/2/name | ATKINS LIMITED |
releases/0/awards/0/suppliers/3/id | GB-COH-01846493 |
releases/0/awards/0/suppliers/3/name | AECOM LIMITED |
releases/0/awards/0/suppliers/4/id | GB-COH-03806472 |
releases/0/awards/0/suppliers/4/name | Billinghurst George & Partners |
releases/0/awards/0/suppliers/5/id | GB-COH-02299747 |
releases/0/awards/0/suppliers/5/name | CAPITA BUSINESS SERVICES LIMITED |
releases/0/awards/0/suppliers/6/id | GB-COH-OC300389 |
releases/0/awards/0/suppliers/6/name | CUNDALL JOHNSTON & PARTNERS LLP |
releases/0/awards/0/suppliers/7/id | GB-COH-06304855 |
releases/0/awards/0/suppliers/7/name | ELVET CONSTRUCTION CONSULTANTS LTD |
releases/0/awards/0/suppliers/8/id | GB-COH-SO307306 |
releases/0/awards/0/suppliers/8/name | Fairhurst Group LLP |
releases/0/awards/0/suppliers/9/id | GB-COH-02236832 |
releases/0/awards/0/suppliers/9/name | Faithful + Gould Ltd |
releases/0/awards/0/suppliers/10/id | GB-COH-08129507 |
releases/0/awards/0/suppliers/10/name | DPP ONE LIMITED |
releases/0/awards/0/suppliers/11/id | GB-COH-12475960 |
releases/0/awards/0/suppliers/11/name | WSP (Real Estate & Infrastructure) Limited |
releases/0/awards/0/suppliers/12/id | GB-COH-OC307124 |
releases/0/awards/0/suppliers/12/name | Gardiner & Theobald LLP |
releases/0/awards/0/suppliers/13/id | GB-COH-06472932 |
releases/0/awards/0/suppliers/13/name | GLEEDS COST MANAGEMENT LIMITED |
releases/0/awards/0/suppliers/14/id | GB-COH-OC336029 |
releases/0/awards/0/suppliers/14/name | Gotch Saunders & Surridge LLP t/a GSS Architecture |
releases/0/awards/0/suppliers/15/id | GB-COH-06475903 |
releases/0/awards/0/suppliers/15/name | GT3 ARCHITECTS LIMITED |
releases/0/awards/0/suppliers/16/id | GB-COH-04661899 |
releases/0/awards/0/suppliers/16/name | HOWARTH LITCHFIELD PARTNERSHIP LIMITED |
releases/0/awards/0/suppliers/17/id | GB-COH-03118932 |
releases/0/awards/0/suppliers/17/name | Hydrock Consultants Ltd |
releases/0/awards/0/suppliers/18/id | GB-COH-05416411 |
releases/0/awards/0/suppliers/18/name | Identity Consult Ltd |
releases/0/awards/0/suppliers/19/id | GB-COH-2594504 |
releases/0/awards/0/suppliers/19/name | Jacobs UK Ltd |
releases/0/awards/0/suppliers/20/id | GB-COH-03246693 |
releases/0/awards/0/suppliers/20/name | JBA Consulting Ltd |
releases/0/awards/0/suppliers/21/id | GB-COH-10442488 |
releases/0/awards/0/suppliers/21/name | LYNAS ENGINEERS LIMITED |
releases/0/awards/0/suppliers/22/id | GB-COH-06901841 |
releases/0/awards/0/suppliers/22/name | MA COST CONSULTING LIMITED |
releases/0/awards/0/suppliers/23/id | GB-COH-02537113 |
releases/0/awards/0/suppliers/23/name | MASON CLARK ASSOCIATES LIMITED |
releases/0/awards/0/suppliers/24/id | GB-COH-01243967 |
releases/0/awards/0/suppliers/24/name | MOTT MACDONALD LIMITED |
releases/0/awards/0/suppliers/25/id | GB-COH-02778116 |
releases/0/awards/0/suppliers/25/name | NATHANIEL LICHFIELD & PARTNERS LIMITED |
releases/0/awards/0/suppliers/26/id | GB-COH-01312453 |
releases/0/awards/0/suppliers/26/name | OVE ARUP & PARTNERS LIMITED |
releases/0/awards/0/suppliers/27/id | GB-COH-05020036 |
releases/0/awards/0/suppliers/27/name | P+HS ARCHITECTS LIMITED |
releases/0/awards/0/suppliers/28/id | GB-COH-01777946 |
releases/0/awards/0/suppliers/28/name | PELL FRISCHMANN CONSULTANTS LIMITED |
releases/0/awards/0/suppliers/29/id | GB-COH-05093789 |
releases/0/awards/0/suppliers/29/name | PORTLAND CONSULTING ENGINEERS LIMITED |
releases/0/awards/0/suppliers/30/id | GB-COH-4653580 |
releases/0/awards/0/suppliers/30/name | Rider Levett Bucknall UK Ltd |
releases/0/awards/0/suppliers/31/id | GB-COH-01470149 |
releases/0/awards/0/suppliers/31/name | RPS Consulting Services Ltd |
releases/0/awards/0/suppliers/32/id | GB-COH-OC301337 |
releases/0/awards/0/suppliers/32/name | Shuttleworth Picknett & Associates t/a SPA Architects |
releases/0/awards/0/suppliers/33/id | GB-COH-12235493 |
releases/0/awards/0/suppliers/33/name | SPACE ARCHITECTS (EUROPE) LIMITED |
releases/0/awards/0/suppliers/34/id | GB-COH-01188070 |
releases/0/awards/0/suppliers/34/name | STANTEC UK LIMITED |
releases/0/awards/0/suppliers/35/id | GB-COH-05398802 |
releases/0/awards/0/suppliers/35/name | STORM TEMPEST LIMITED |
releases/0/awards/0/suppliers/36/id | GB-COH-OC303181 |
releases/0/awards/0/suppliers/36/name | Summers-Inman Construction & Property Consultants LLP |
releases/0/awards/0/suppliers/37/id | GB-COH-02888385 |
releases/0/awards/0/suppliers/37/name | SWECO UK LIMITED |
releases/0/awards/0/suppliers/38/id | GB-COH-02165592 |
releases/0/awards/0/suppliers/38/name | TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED |
releases/0/awards/0/suppliers/39/id | GB-COH-03269195 |
releases/0/awards/0/suppliers/39/name | WATERMAN INFRASTRUCTURE & ENVIRONMENT LIMITED |
releases/0/awards/0/documents/1/id | 2 |
releases/0/awards/0/documents/1/documentType | tenderNotice |
releases/0/awards/0/documents/1/description | FTS notice |
releases/0/awards/0/documents/1/url | https://www.find-tender.service.gov.uk/Notice/019343-2022 |
releases/0/parties/7/details/scale | large |
releases/0/parties/8/details/scale | sme |
releases/0/parties/9/details/scale | large |
releases/0/parties/10/details/scale | large |
releases/0/parties/11/details/scale | sme |
releases/0/parties/12/details/scale | large |
releases/0/parties/13/details/scale | large |
releases/0/parties/14/details/scale | large |
releases/0/parties/2/identifier/scheme | GB-COH |
releases/0/parties/2/identifier/id | 01093549 |
releases/0/parties/3/identifier/scheme | GB-COH |
releases/0/parties/3/identifier/id | 00688424 |
releases/0/parties/4/identifier/scheme | GB-COH |
releases/0/parties/4/identifier/id | 01846493 |
releases/0/parties/5/identifier/scheme | GB-COH |
releases/0/parties/5/identifier/id | 03806472 |
releases/0/parties/6/identifier/scheme | GB-COH |
releases/0/parties/6/identifier/id | 02299747 |
releases/0/parties/7/identifier/scheme | GB-COH |
releases/0/parties/7/identifier/id | OC300389 |
releases/0/parties/8/identifier/scheme | GB-COH |
releases/0/parties/8/identifier/id | 06304855 |
releases/0/parties/9/identifier/scheme | GB-COH |
releases/0/parties/9/identifier/id | SO307306 |
releases/0/parties/10/identifier/scheme | GB-COH |
releases/0/parties/10/identifier/id | 02236832 |
releases/0/parties/11/identifier/scheme | GB-COH |
releases/0/parties/11/identifier/id | 08129507 |
releases/0/parties/12/identifier/scheme | GB-COH |
releases/0/parties/12/identifier/id | 12475960 |
releases/0/parties/13/identifier/scheme | GB-COH |
releases/0/parties/13/identifier/id | OC307124 |
releases/0/parties/14/identifier/scheme | GB-COH |
releases/0/parties/14/identifier/id | 06472932 |
