uri | https://www.contractsfinder.service.gov.uk/Published/Notice/releases/8500f308-3e97-491b-ab2f-c58b7f975eab.json |
publishedDate | 2022-09-01T14:50:04Z |
publisher/name | BIP SOLUTIONS LIMITED |
publisher/scheme | GB-GOVUK-crown_comercial_service |
publisher/uri | https://www.contractsfinder.service.gov.uk |
version | 1.1 |
extensions/0 | https://raw.githubusercontent.com/open-contracting/ocds_process_title_extension/v1.1/extension.json |
extensions/1 | https://raw.githubusercontent.com/portaledcahn/ocds_tenderDatePublished_extension/master/extension.json |
license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/2/ |
publicationPolicy | https://www.gov.uk/government/publications/open-contracting |
releases/0/ocid | ocds-b5fd17-a752f203-79df-409e-8010-1634793d69f7 |
releases/0/id | ocds-b5fd17-a752f203-79df-409e-8010-1634793d69f7-568203-bip718046445 |
releases/0/language | en-GB |
releases/0/date | 2022-09-01T14:50:04Z |
releases/0/tag/0 | award |
releases/0/initiationType | tender |
releases/0/tender/id | BIP718046445 |
releases/0/tender/title | GB-Swindon: UKRI-2280 - RAL Development Plan Extension |
releases/0/tender/description | ***THIS IS AN AWARD NOTICE NOT A CALL FOR COMPETITION***
Following the production of a Development Plan of the Rutherford Appleton Laboratory site by David Lock Associates which was produced and delivered to the Science and Technology Facilities Council at the end of March 2022, there is a requirement for the Plan to be developed as follows:
This piece of work will build on the design and layout principles established in the Development Plan to bring forward more developed proposals which focus on the external campus environment.
These will follow two key themes:
1. Landscape and Public Realm design
2. Wayfinding Signage strategy
This contract has been awarded to Matrix SCM, who have David Lock Associates as part of their Supply Chain. This award was made by utilising the ESPO Framework Reference 3S-22 Strategic HR Services which enabled us to award in a compliant manner to maintain the consistency with the original plan. |
releases/0/tender/status | complete |
releases/0/tender/items/0/id | 1 |
releases/0/tender/items/0/description | See description of related tender. |
releases/0/tender/items/0/classification/scheme | CPV |
releases/0/tender/items/0/classification/id | 71400000 |
releases/0/tender/items/0/classification/description | Urban planning and landscape architectural services |
releases/0/tender/items/0/classification/uri | http://cpv.data.ac.uk/code-71400000.html |
releases/0/tender/minValue/amount | 120000 |
releases/0/tender/minValue/currency | GBP |
releases/0/tender/value/currency | GBP |
releases/0/tender/procurementMethodDetails | Not specified |
releases/0/tender/tenderPeriod/endDate | 2022-08-31T00:00:00Z |
releases/0/tender/milestones/0/id | 1 |
releases/0/tender/milestones/0/title | Contract start |
releases/0/tender/milestones/0/description | Anticipated contract start date |
releases/0/tender/milestones/0/dueDate | 2022-09-05T00:00:00Z |
releases/0/tender/milestones/1/id | 2 |
releases/0/tender/milestones/1/title | Contract end |
releases/0/tender/milestones/1/description | Anticipated contract end date |
releases/0/tender/milestones/1/dueDate | 2023-03-31T00:00:00Z |
releases/0/tender/xClassifications/ojeuContractType | Services |
releases/0/buyer/name | UK Research & Innovation |
releases/0/buyer/address/streetAddress | Polaris House North Star Avenue |
releases/0/buyer/address/locality | Swindon |
releases/0/buyer/address/postalCode | SN2 1FL |
releases/0/buyer/address/countryName | UK |
releases/0/buyer/contactPoint/name | STFC Procurement |
releases/0/buyer/contactPoint/email | stfcprocurement@ukri.org |
releases/0/buyer/contactPoint/telephone | 01235445000 |
releases/0/awards/0/id | 6c5097e8-703a-4f29-8891-9ae95b8f2781 |
releases/0/awards/0/description | See description of related tender |
releases/0/awards/0/status | active |
releases/0/awards/0/date | 2022-08-31T00:00:00Z |
releases/0/awards/0/datePublished | 2022-09-01T14:50:04Z |
releases/0/awards/0/value/amount | 120000 |
releases/0/awards/0/value/currency | GBP |
releases/0/awards/0/suppliers/0/name | Matrix SCM Ltd |
releases/0/awards/0/suppliers/0/address/streetAddress | Knowlhill
Milton Keynes
MK5 8HJ |
releases/0/awards/0/suppliers/0/x_awardValue/currency | GBP |
releases/0/awards/0/contractPeriod/startDate | 2022-09-05T00:00:00Z |
releases/0/awards/0/contractPeriod/endDate | 2023-03-31T00:00:00Z |