uri | https://www.contractsfinder.service.gov.uk/Published/Notice/releases/70b17ff0-02a8-43ee-9451-551d517722d6.json |
publishedDate | 2022-09-09T12:42:39Z |
publisher/name | The Coal Authority |
publisher/scheme | GB-GOVUK-crown_comercial_service |
publisher/uri | https://www.contractsfinder.service.gov.uk |
version | 1.1 |
extensions/0 | https://raw.githubusercontent.com/open-contracting/ocds_process_title_extension/v1.1/extension.json |
extensions/1 | https://raw.githubusercontent.com/portaledcahn/ocds_tenderDatePublished_extension/master/extension.json |
license | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/2/ |
publicationPolicy | https://www.gov.uk/government/publications/open-contracting |
releases/0/ocid | ocds-b5fd17-a22e0b73-c55e-4048-a0c7-28fd91c93142 |
releases/0/id | ocds-b5fd17-a22e0b73-c55e-4048-a0c7-28fd91c93142-570327-ca18-5151 |
releases/0/language | en-GB |
releases/0/date | 2022-09-09T12:42:39Z |
releases/0/tag/0 | award |
releases/0/initiationType | tender |
releases/0/tender/id | CA18/5151 |
releases/0/tender/title | Engineering Services Framework |
releases/0/tender/description | The Coal Authority is re-tendering its Framework Contract for The
Provision of Engineering Services.
The new framework seeks to appoint suppliers for the provision of services on an 'as and when required' basis, predominantly in relation to the effects of past mining liabilities and other areas of responsibility of the Coal Authority.
Services required will include, but not be limited to;
• Investigation into the causes of failure, condition assessment, damage quantification and solution design for damage to roads, bridges, buildings, drainage land etc. caused by past mining.
• The areas of expertise may include civil, structural, geotechnical, mining, mechanical and electrical engineering, also environmental, health and safety, contract procurement, agricultural and specialist land drainage advice relating to past coal mining subsidence liabilities and other specialist service areas such as hydrology and hydrogeology.
The lotting structure for this new framework is:
1 - Mine Water Treatment Schemes and Mine Related Interventions: Scoping, Feasibility and Design (MWTS)
2 - Civil and Structural Engineering
3 - Archaeological Services
4 - Ecology & Environmental
5 - Planning Services
6 - Land Drainage: Agricultural and Specialist
7 - Health, Safety and Wellbeing (HSW)
8 - Sustainability Economics and reporting benefits / improvement
9 - Treatability
10 - Waste Characterisation and Management Service
11 - Project Management, Supervisory Services and Cost
Consultancy
For detail of the services that may be required under each lot, please refer to the Scope of Services Document attached to this notice.
Bids may be submitted for all, or any selection of the lots available.
This tender will be managed through our Procurement Portal InBye where all tender documents can be found.
Please invite yourself to this event on our portal to participate.
Attached is guidance on how to access our portal. |
releases/0/tender/datePublished | 2022-01-07T12:32:45Z |
releases/0/tender/status | complete |
releases/0/tender/items/0/id | 1 |
releases/0/tender/items/0/description | See description of related tender. |
releases/0/tender/items/0/classification/scheme | CPV |
releases/0/tender/items/0/classification/id | 71200000 |
releases/0/tender/items/0/classification/description | Architectural and related services |
releases/0/tender/items/0/classification/uri | http://cpv.data.ac.uk/code-71200000.html |
releases/0/tender/items/1/id | 2 |
releases/0/tender/items/1/description | See description of related tender. |
releases/0/tender/items/1/classification/scheme | CPV |
releases/0/tender/items/1/classification/id | 71300000 |
releases/0/tender/items/1/classification/description | Engineering services |
releases/0/tender/items/1/classification/uri | http://cpv.data.ac.uk/code-71300000.html |
releases/0/tender/items/2/id | 3 |
releases/0/tender/items/2/description | See description of related tender. |
releases/0/tender/items/2/classification/scheme | CPV |
releases/0/tender/items/2/classification/id | 71500000 |
releases/0/tender/items/2/classification/description | Construction-related services |
releases/0/tender/items/2/classification/uri | http://cpv.data.ac.uk/code-71500000.html |
releases/0/tender/items/3/id | 4 |
releases/0/tender/items/3/description | See description of related tender. |
releases/0/tender/items/3/classification/scheme | CPV |
releases/0/tender/items/3/classification/id | 71800000 |
releases/0/tender/items/3/classification/description | Consulting services for water-supply and waste consultancy |
releases/0/tender/items/3/classification/uri | http://cpv.data.ac.uk/code-71800000.html |
releases/0/tender/items/4/id | 5 |
releases/0/tender/items/4/description | See description of related tender. |
releases/0/tender/items/4/classification/scheme | CPV |
releases/0/tender/items/4/classification/id | 90000000 |
releases/0/tender/items/4/classification/description | Sewage, refuse, cleaning and environmental services |
releases/0/tender/items/4/classification/uri | http://cpv.data.ac.uk/code-90000000.html |
releases/0/tender/minValue/currency | GBP |
releases/0/tender/value/amount | 6500000 |
releases/0/tender/value/currency | GBP |
releases/0/tender/procurementMethod | open |
releases/0/tender/procurementMethodDetails | Open procedure (above threshold) |
releases/0/tender/tenderPeriod/endDate | 2022-03-04T17:00:00Z |
releases/0/tender/milestones/0/id | 1 |
releases/0/tender/milestones/0/title | Contract start |
releases/0/tender/milestones/0/description | Anticipated contract start date |
releases/0/tender/milestones/0/dueDate | 2022-04-18T00:00:00Z |
releases/0/tender/milestones/1/id | 2 |
releases/0/tender/milestones/1/title | Contract end |
releases/0/tender/milestones/1/description | Anticipated contract end date |
releases/0/tender/milestones/1/dueDate | 2026-04-17T00:00:00Z |
releases/0/tender/xClassifications/isSuitableForSme | 1 |
releases/0/tender/xClassifications/ojeuContractType | Services |
releases/0/buyer/identifier/scheme | GB-SRS |
releases/0/buyer/identifier/id | sid4gov.cabinetoffice.gov.uk/yUE92Yy8 |
releases/0/buyer/identifier/uri | https://supplierregistration.cabinetoffice.gov.uk/notices/buyers.csv |
releases/0/buyer/name | The Coal Authority |
releases/0/buyer/address/streetAddress | 200 Lichfield Lane |
releases/0/buyer/address/locality | MANSFIELD |
releases/0/buyer/address/postalCode | NG184RG |
releases/0/buyer/address/countryName | England |
releases/0/buyer/contactPoint/name | Gareth Billings |
releases/0/buyer/contactPoint/email | garethbillings@coal.gov.uk |
releases/0/awards/0/id | 5b02daa7-a2e4-4e74-991c-04259f109111 |
releases/0/awards/0/description | See description of related tender |
releases/0/awards/0/status | active |
releases/0/awards/0/date | 2022-06-21T00:00:00Z |
releases/0/awards/0/datePublished | 2022-09-09T12:42:39Z |
releases/0/awards/0/value/currency | GBP |
releases/0/awards/0/suppliers/0/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/0/identifier/id | 1846493 |
releases/0/awards/0/suppliers/0/name | AECOM Limited |
releases/0/awards/0/suppliers/0/address/streetAddress | Aldgate Tower, 2 Leman Street, London E1 8FA |
releases/0/awards/0/suppliers/0/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/1/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/1/identifier/id | 338589 |
releases/0/awards/0/suppliers/1/name | CDM Smith |
releases/0/awards/0/suppliers/1/address/streetAddress | 15 Wentworth, Eblana Villas, Dublin 2, Ireland |
releases/0/awards/0/suppliers/1/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/2/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/2/identifier/id | SC505521 |
releases/0/awards/0/suppliers/2/sme | 1 |
releases/0/awards/0/suppliers/2/name | Christie Gillespie Consulting Engineers Ltd |
releases/0/awards/0/suppliers/2/address/streetAddress | Unit 8
Forth Industrial Estate,
Fairykirk Road
Rosyth
KY11 2QQ |
releases/0/awards/0/suppliers/2/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/3/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/3/identifier/id | 5925325 |
releases/0/awards/0/suppliers/3/sme | 1 |
releases/0/awards/0/suppliers/3/name | Corderoy Infrastructure Limited |
releases/0/awards/0/suppliers/3/address/streetAddress | 9 Marshalsea Road, London SE1 1EP |
releases/0/awards/0/suppliers/3/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/4/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/4/identifier/id | 4786034 |
releases/0/awards/0/suppliers/4/sme | 1 |
releases/0/awards/0/suppliers/4/name | Delta-Simons Environmental Consultants Ltd. |
releases/0/awards/0/suppliers/4/address/streetAddress | 3 Henley Office Park, Doddington Road, Lincoln, Lincolnshire LN6 3QR |
releases/0/awards/0/suppliers/4/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/5/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/5/identifier/id | 4097099 |
releases/0/awards/0/suppliers/5/sme | 1 |
releases/0/awards/0/suppliers/5/name | Ecus Ltd. |
releases/0/awards/0/suppliers/5/address/streetAddress | Brook Holt, No. 3 Blackburn Road, Sheffield,
South Yorkshire S61 2DW |
releases/0/awards/0/suppliers/5/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/6/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/6/identifier/id | 12258485 |
releases/0/awards/0/suppliers/6/sme | 1 |
releases/0/awards/0/suppliers/6/name | Engineering Consultancy Services Ltd. |
releases/0/awards/0/suppliers/6/address/streetAddress | Brunel House, RTC Business Park, London Road DE24 8UP |
releases/0/awards/0/suppliers/6/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/7/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/7/identifier/id | 5348371 |
releases/0/awards/0/suppliers/7/sme | 1 |
releases/0/awards/0/suppliers/7/name | Geosyntec Consultants Limited |
releases/0/awards/0/suppliers/7/address/streetAddress | Gatehead Business Park, Delph New Road, Delph, Oldham OL3 5DE |
releases/0/awards/0/suppliers/7/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/8/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/8/identifier/id | 2307132 |
releases/0/awards/0/suppliers/8/name | Hargreaves Industrial Services Limited |
releases/0/awards/0/suppliers/8/address/streetAddress | WEST TERRACE, ESH WINNING, DURHAM DH7 9PT |
releases/0/awards/0/suppliers/8/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/9/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/9/identifier/id | 3246693 |
releases/0/awards/0/suppliers/9/sme | 1 |
releases/0/awards/0/suppliers/9/name | Jeremy Benn Associates Limited |
releases/0/awards/0/suppliers/9/address/streetAddress | 1 Broughton Park, Old Lane North, Broughton, Skipton BD23 3FD |
releases/0/awards/0/suppliers/9/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/10/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/10/identifier/id | 3659970 |
releases/0/awards/0/suppliers/10/name | Ramboll Uk Ltd. |
releases/0/awards/0/suppliers/10/address/streetAddress | 240 Blackfriars Road, London SE1 8NW |
releases/0/awards/0/suppliers/10/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/11/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/11/identifier/id | SC115530 |
releases/0/awards/0/suppliers/11/name | RSK Environment Limited |
releases/0/awards/0/suppliers/11/address/streetAddress | 65 Sussex Street, Glasgow G41 1DX |
releases/0/awards/0/suppliers/11/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/12/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/12/identifier/id | 10625418 |
releases/0/awards/0/suppliers/12/sme | 1 |
releases/0/awards/0/suppliers/12/name | Sand Separation Systems Ltd. |
releases/0/awards/0/suppliers/12/address/streetAddress | Unit 48A, Severn Bridge Industrial Estate, Portskewett, Caldicot NP26 5PW |
releases/0/awards/0/suppliers/12/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/13/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/13/identifier/id | 4737424 |
releases/0/awards/0/suppliers/13/sme | 1 |
releases/0/awards/0/suppliers/13/name | Siltbuster Ltd. |
releases/0/awards/0/suppliers/13/address/streetAddress | 32-36 BOURNEMOUTH ROAD, CHANDLERS FORD, EASTLEIGH SO53 3ZL |
releases/0/awards/0/suppliers/13/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/14/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/14/identifier/id | OC307138 |
releases/0/awards/0/suppliers/14/sme | 1 |
releases/0/awards/0/suppliers/14/name | Wardell Armstrong LLP |
releases/0/awards/0/suppliers/14/address/streetAddress | Sir Henry Daulton House, Forge Lane, Etruria, Stoke-on-Trent, Staffordshire ST1 5BD |
releases/0/awards/0/suppliers/14/x_awardValue/currency | GBP |
releases/0/awards/0/suppliers/15/identifier/scheme | GB-COH |
releases/0/awards/0/suppliers/15/identifier/id | 1383511 |
releases/0/awards/0/suppliers/15/name | WSP UK Ltd |
releases/0/awards/0/suppliers/15/address/streetAddress | WSP HOUSE, 70 CHANCERY LANE, LONDON WC2A 1AF |
releases/0/awards/0/suppliers/15/x_awardValue/currency | GBP |
releases/0/awards/0/contractPeriod/startDate | 2022-06-21T00:00:00Z |
releases/0/awards/0/contractPeriod/endDate | 2026-06-20T00:00:00Z |